2023 Evergreen Festival Event Schedule
Participation in Rides, Clinics and Contests require a festival pass.
*Campers may check in after 4 pm on Friday, June 9th.
Clinics | Contests | Rides | Venue | Raffle |
Program | Sat | Sun | Start | End | Meet @ | Sign up |
Volunteer Check-in | X | X | 8:00:00 AM | 3:00:00 PM | Registration | |
Bike Demos and Vendor Expo open | X | X | 9:00:00 AM | 4:00:00 PM | Venue | Online/Onsite |
Event Opening/Land Acknowledgement | X | X | 9:00:00 AM | 9:15:00 AM | Stage | |
Bike Park with the builders ride | X | 9:30:00 AM | 11:30:00 PM | Stage | Onsite | |
Intermediate Berms and Cornering | X | X | 10:00:00 AM | 12:00:00 PM | Stage | Onsite |
Rockshox Suspension Clinic & Ride | X | 10:00:00 AM | 11:30:00 AM | SRAM Tent | Online | |
Tribal Blessing of the Ride Park | X | 10:00:00 AM | 10:30:00 AM | Ride Park | ||
Ebike Tour | X | 10:00:00 AM | 11:30:00 AM | Stage | Onsite | |
Sweetlines Groms ride | X | 10:30:00 AM | 12:00:00 PM | Sweetlines Tent | Onsite | |
Food Trucks Open | X | X | 11:00:00 AM | 7:00:00 PM | Venue | |
Evergreen Leadership Ride | X | 11:00:00 AM | 12:30:00 PM | Stage | Online | |
Night Owl Cycling Bike Mechanic Basics | X | X | 11:30:00 AM | 12:30:00 PM | Night Owl tent | Drop In |
New Rider Meet-up and Ride | X | 11:30:00 AM | 1:00:00 PM | Stage | Onsite | |
Strider Bike Race | X | X | 12:00:00 PM | 12:30:00 PM | Stage | Drop In |
Beer Garden | X | 12:00:00 PM | 7:00:00 PM | Venue | ||
Beer Garden | X | 12:00:00 PM | 4:00:00 PM | Venue | ||
Raffle | X | X | 12:15:00 PM | 12:30:00 PM | Stage | |
Live Music - Tugboat | X | 12:30:00 PM | 2:00:00 PM | Venue | ||
SRAM Pride Ride | X | 12:30:00 PM | 2:00:00 PM | SRAM Tent | Onsite | |
Live Music - Barefoot Rhythms | X | 12:30:00 PM | 2:00:00 PM | Venue | ||
Evergreen Leadership Ride | X | 12:30:00 PM | 2:00:00 PM | Stage | Online | |
DRU BRU Bear Pong Tourney | X | X | 1:00:00 PM | 3:00:00 PM | Venue | Drop In |
Dual Slalom Grudge Matches | X | X | 1:00:00 PM | 3:00:00 PM | Bike Park | Drop In |
MsFits All Femme Ride | X | 1:00:00 PM | 2:30:00 PM | Stage | Onsite | |
New Rider Meet-up and Ride | X | 1:30:00 PM | 3:00:00 PM | Stage | Onsite | |
Bike Park with the builders ride | X | 1:30:00 PM | 3:00:00 PM | Stage | Onsite | |
Night Owl Cycling Bike Mechanic Basics | X | X | 2:00:00 PM | 3:00:00 PM | Night Owl tent | Drop In |
Sender Bunny Hop/Limbo Contest | X | X | 2:00:00 PM | 2:30:00 PM | Stage |
Drop In |
Donut MTB Squad BIPOC Ride | X | 2:30:00 PM | 4:00:00 PM | Stage | Onsite | |
Tech Trails Tour | X | 2:30:00 PM | 4:00:00 PM | Stage | Onsite | |
Team Booger Foot Down World Cup | X | X | 4:00:00 PM | 4:30:00 PM | Stage | Drop In |
Raffle | X | X | 4:30:00 PM | 4:45:00 PM | Stage | |
Live Music - Adam Thorne & Friends | X | 5:00:00 PM | 7:00:00 PM | Venue | ||
Coach Robbie Beginner Air Bag Jumps | X | X | 2 per day | 1.5 hrs | Airbag Zone | Online/Onsite |
Coach Robbie Intermediate Air Bag Jumps | X | X | 2 per day | 1.5 hrs | Airbag Zone | Online/Onsite |
Coach Robbie Advanced Air Bag Jumps | X | X | 3 per day | 1.0 hrs | Airbag Zone | Online/Onsite |
Clinics | ||||||
Contests | ||||||
Rides | ||||||
Venue | ||||||
Raffle |